Check items to add to the cart or select all
Product Description
Teclast T50 4GB
Additional Information
| Availability | Discontinued |
| Capacity | 4GB |
| Expansion Slot | - |
| Main Chip | ROCKCHIP RK2706 |
| Display | 2.8" WQVGA |
| Display Resolution | 430x240 16:9 Aspect ratio |
| Audio Playback | MP3, WMA, WAV, FLAC, APE |
| Output Power | - |
| Frequency Range | - |
| ID Tags | - |
| Video Playback | AVI, RM, RMVB, FLV, MP4, VOB, DAT |
| Max FPS | 30 |
| Max Video Res. | 800x480 (AVI) 720x480 (RMVB) |
| Video Out | - |
| Power Source | 700mAh built in rechargeable Li-On battery |
| Battery Life | - |
| File Viewer | JPG, BMP, GIF, TXT, LRC |
| FM Radio | Yes |
| Recorder | Built-in microphone, ultra-long recording |
| Games | 15hrs/4/hrs |
| Connections | 3.5mm headphone output, 5PIN USB 2.0 High Speed |
| Speaker | - |
| Other Features | Firmware Upgradable, Music Sorting, Playlist support, Resume Ebook, Album Art |
| Language Support | English, Simplified Chinese |
| Dimensions&Weight | 93.8 x 48 x 8.9mm |
| Package Includes | Headphones, USB Cable, Manual |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
